19 | Aromashodu, Devin | WR | 4 | Auburn (fichaje procedente de Chicago Bears) | ||||
11 | Johnson, Jaymar | WR | 2 | Jackson State | ||||
12 | Harvin, Percy | WR | 3 | Florida | ||||
84 | Jenkins, Michael | WR | 8 | Ohio State (fichaje procedente de Atlanta Falcons) | ||||
87 | Berrian, Bernard | WR | 8 | Fresno State | ||||
16 | Arceneaux, Emanuel | WR | 0 | Alcorn State (rookie) | ||||
85 | Camarillo, Greg | WR | 6 | Stanford | ||||
15 | Holmes, Andre | WR | 0 | Hillsdale (rookie) | ||||
86 | Burton, Stephen | WR | 0 | West Texas A&M (rookie) | ||||
17 | Iglesias, Juaquin | WR | 1 | Oklahoma | ||||
18 | Johnson, Dominique | WR | 0 | Cal Poly-S.L.O. (rookie) | ||||
13 | Lincoln, Ryan | WR | 0 | Texas A&M - Kingsville (rookie) | ||||
40 | Kleinsasser, Jimmy | TE | 13 | North Dakota | ||||
81 | Shiancoe, Visanthe | TE | 9 | Morgan State | ||||
83 | Dugan, Jeff | TE | 8 | Maryland | ||||
89 | Reisner, Allen | TE | 0 | Iowa (rookie) | ||||
82 | Rudolph, Kyle | TE | 0 | Notre Dame (rookie) | ||||
42 | Barham, Ed | TE | 0 | North Carolina | ||||
79 | Brown, Patrick | T | 2 | Central Florida | ||||
73 | Kooistra, Scott | T | 8 | North Carolina State (fichaje procedente de Baltimore Ravens) | ||||
75 | Love, DeMarcus | T | 0 | Arkansas (rookie) | ||||
62 | Cook, Ryan | T | 6 | New Mexico | ||||
74 | Johnson, Charlie | T | 6 | Oklahoma State (fichaje procedente de Indianápolis Colts) | ||||
27 | Booker, Lorenzo | RB | 4 | Florida State | ||||
20 | Davis, Tristan | RB | 1 | Auburn | ||||
28 | Peterson, Adrian | RB | 5 | Oklahoma | ||||
32 | Gerhart, Toby | RB | 2 | Stanford | ||||
48 | Asiata, Matt | RB | 0 | Utah (rookie) | ||||
44 | D'Imperio, Ryan | RB | 1 | Rutgers | ||||
34 | Robinson, Alexander | RB | 0 | Iowa State (rookie) | ||||
5 | McNabb, Donovan | QB | 13 | Syracuse (fichaje procedente de Washington Redskins) | ||||
3 | Bomar, Rhett | QB | 1 | Sam Houston State | ||||
14 | Webb, Joe | QB | 2 | Alabama-Birmingham | ||||
7 | Ponder, Christian | QB | 0 | Florida State (rookie) | ||||
4 | Kluwe, Chris | P | 7 | UCLA | ||||
71 | Loadholt, Phil | OT | 3 | Oklahoma | ||||
66 | Welch, Thomas | OT | 1 | Vanderbilt | ||||
78 | Olsen, Seth | OG | 2 | Iowa | ||||
72 | DeGeare, Chris | OG | 2 | Wake Forest | ||||
92 | Ayodele, Remi | NT | 5 | Oklahoma (fichaje procedente de New Orleans Saints) | ||||
90 | Evans, Fred | NT | 6 | Texas State | ||||
46 | Loeffler, Cullen | LS | 8 | Texas | ||||
58 | Washington, Mark | LB | 2 | Texas State | ||||
55 | Onatolu, Kenny | LB | 3 | Nebraska-Omaha | ||||
50 | Henderson, Erin | LB | 4 | Maryland | ||||
56 | Henderson, E.J. | LB | 9 | Maryland | ||||
54 | Brinkley, Jasper | LB | 3 | South Carolina | ||||
59 | Farwell, Heath | LB | 7 | San Diego State | ||||
52 | Greenway, Chad | LB | 6 | Iowa | ||||
57 | Homan, Ross | LB | 0 | Ohio State (rookie) | ||||
51 | Dean, Larry | LB | 0 | Valdosta State (rookie) | ||||
47 | Gilmore, Jonathan | LB | 0 | Southern Oregon (rookie) | ||||
8 | Longwell, Ryan | K | 15 | California | ||||
9 | Whitaker, Nate | K | 0 | Stanford (rookie) | ||||
76 | Hutchinson, Steve | G | 11 | Michigan | ||||
64 | Herrera, Anthony | G | 8 | Tennessee | ||||
60 | Amituanai, Conan | G | 0 | Arizona (rookie) | ||||
61 | Huntley, Rod | G | 0 | Texas-El Paso (rookie) | ||||
67 | Isom, Byron | G | 0 | Auburn (rookie) | ||||
95 | Johnson, Tremaine | DT | 1 | LSU | ||||
98 | Guion, Letroy | DT | 4 | Florida State | ||||
93 | Williams, Kevin | DT | 9 | Oklahoma State | ||||
99 | Ballard, Christian | DT | 0 | Iowa (rookie) | ||||
96 | Robison, Brian | DE | 5 | Texas | ||||
69 | Allen, Jared | DE | 8 | Idaho State | ||||
67 | Awasom, Adrian | DE | 3 | North Texas | ||||
61 | McKinley, Cedric | DE | 1 | Minnesota | ||||
91 | Reed, D'Aundre | DE | 0 | Arizona (rookie) | ||||
60 | Akinniyi, David | DE | 0 | North Carolina State (rookie) | ||||
97 | Griffen, Everson | DE | 2 | USC | ||||
24 | Parks, Cord | DB | 1 | Northeastern | ||||
22 | Castille, Simeon | DB | 2 | Alabama | ||||
37 | Frampton, Eric | DB | 5 | Washington State | ||||
23 | Griffin, Cedric | DB | 6 | Texas | ||||
35 | Sherels, Marcus | DB | 1 | Minnesota | ||||
36 | Burton, Brandon | DB | 0 | Utah (rookie) | ||||
39 | Abdullah, Husain | DB | 4 | Washington State | ||||
25 | Johnson, Tyrell | DB | 4 | Arkansas State | ||||
33 | Sanford, Jamarca | DB | 3 | Mississippi | ||||
26 | Winfield, Antoine | DB | 13 | Ohio State | ||||
29 | Torrence, Devon | DB | 0 | Ohio State (rookie) | ||||
31 | Cook, Chris | DB | 2 | Virginia | ||||
21 | Allen, Asher | DB | 3 | Georgia | ||||
41 | Adingupu, Chris | DB | 0 | Prairie View A&M (rookie) | ||||
43 | Hill, Ryan | DB | 0 | Miami (Fla.) (rookie) | ||||
30 | Raymond, Mistral | DB | 0 | South Florida (rookie) | ||||
49 | Gipson, Marcell | CB | 0 | Wyoming (rookie) | ||||
65 | Sullivan, John | C | 4 | Notre Dame | ||||
68 | Cooper, Jon | C | 3 | Oklahoma | ||||
63 | Fusco, Brandon | C | 0 | Slippery Rock |
viernes, 5 de agosto de 2011
Plantilla actualizada a 5-8-2011
PLANTILLA
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario